ArcGIS REST Services Directory Login
JSON

Legend (Property)

Sectional Schemes (0)
Registered (Deed) (2)
No Deeds Info No Deeds Info
Erf Erf
Farm Farm
Scheme Unit Scheme Unit
Surveyed (SG Approved) (1)
Municipal Properties (17)
Property Valuation (16)
R 0 R 0
R 1 - R 120 000 R 1 - R 120 000
R 120 001 - R 500 000 R 120 001 - R 500 000
R 500 001 - R 1 000 000 R 500 001 - R 1 000 000
R 1 000 001 - R 2 500 000 R 1 000 001 - R 2 500 000
R 2 500 001 - R 5 000 000 R 2 500 001 - R 5 000 000
R 5 000 001 - R 10 000 000 R 5 000 001 - R 10 000 000
R 10 000 001 - R 50 000 000 R 10 000 001 - R 50 000 000
R 50 000 001 - R 300 000 000 R 50 000 001 - R 300 000 000
Billing Accounts (14)
0 0
1 1
2 2
More Than 3 Accounts More Than 3 Accounts